Captain of the side and one of the mainstays at the club through its formative years. Nicknamed ‘Tubby’ he led the team to five major trophies including four successive East Devon League titles
| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 1925/26 | - | - | - | 4 | 0 | 0 | 4 |
| 1926/27 | - | - | - | 3 | 6 | 0 | 9 |
| 1927/28 | - | - | - | 15 | 5 | 1 | 20 |
| Totals | 0 | 0 | 0 | 22 | 11 | 1 | 33 |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)