Tiverton-born left-back who signed for the club in the summer of 2020 having spent the previous eight years at Exeter City. Woodman turned professional with Bristol City in 2000, and went on to play for Wycombe Wanderers and Brentford in the Football League, as well as loan spells with Mansfield Town and Torquay United.

| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2020/21 | 10 | - | 10 | 0 | 0 | 0 | 0 |
| 2021/22 | 35 | 3 | 38 | 0 | 0 | 0 | 0 |
| 2022/23 | 20 | 11 | 31 | 0 | 0 | 0 | 0 |
| 2023/24 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 67 | 15 | 82 | 0 | 0 | 0 | 0 |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)