TIVVY ARCHIVE

The unofficial archives of Tiverton Town Football Club


A chronological list of all hat-tricks scored by Tiverton players from 1927 to the present day.

Click on a column header to sort the table. Players, competitions and opponents are all clickable.

# Name Goals Date Comp Ven Opponent Result
1 A Rooks 3 19/09/1925 EDL H Dawlish 5-2
2 George Hancock 3 13/11/1926 EDSC H Exwick 3-1
3 George Hancock 3 19/02/1927 DSC H Hele Rovers 6-1
4 A Rooks 3 19/02/1927 DSC H Hele Rovers 6-1
5 George Hancock 3 17/09/1927 EDL H Ilfracombe Town 8-1
6 George Hancock 3 01/01/1928 EDL H Barnstaple Town 5-0
7 George Butler 3 10/11/1928 DSC H St James 4-1
8 Frank Butler 3 02/03/1929 EDL A St Luke's College 4-2
9 John Haydon 3 23/03/1929 EDL H Barnstaple Town 8-0
10 Frank Butler 3 06/04/1929 EDL A Ilfracombe Town 3-4
11 Frank Butler 3 18/01/1930 EDL A Barnstaple Town 6-0
12 John Haydon 3 18/01/1930 EDL A Barnstaple Town 6-0
13 Russell Hutchings 3 20/09/1930 EDL A Bideford AAC 5-2
14 George Butler 3 27/09/1930 EDSC H St James 7-1
15 John Haydon 3 27/09/1930 EDSC H St James 7-1
16 Frank Butler 3 15/11/1930 EDSC H Topsham Town 10-0
17 Jack Butler 4 15/11/1930 EDSC H Topsham Town 10-0
18 Jack Butler 3 07/02/1931 EDSC A Royal Field Artillery 6-2
19 John Haydon 3 07/02/1931 EDSC A Royal Field Artillery 6-2
20 Wilf Kensole 4 10/10/1931 NDL H Ilfracombe Town 6-0
21 Wilf Kensole 3 31/10/1931 DSC H Exeter YMCA 6-2
22 Wilf Kensole 5 07/11/1931 DSC H Clyst Honiton 8-1
23 Russell Hutchings 4 23/01/1932 NDL H South Molton 7-1
24 John Haydon 3 13/02/1932 NDL H Torrington 11-1
25 Wilf Kensole 3 24/09/1932 EDLP H Heavitree United 6-0
26 Frank Butler 3 05/11/1932 DSC H Topsham Town 8-0
27 Arthur Langabeer 3 07/01/1933 EDLP A Heavitree United 6-2
28 Arthur Langabeer 3 21/01/1933 EDLP A University College SW 4-0
29 A Dickson 4 04/02/1933 EDLP A Bideford AAC 8-3
30 John Haydon 4 11/02/1933 EDLP H University College SW 14-1
31 Arthur Langabeer 3 18/02/1933 EDLP A St Luke's College 6-1
32 Russell Hutchings 3 04/03/1933 EDLP H Budleigh Salterton 7-1
33 Russell Hutchings 3 11/03/1933 EDLP H Bideford AAC 10-0
34 Arthur Langabeer 4 01/04/1933 EDLP A South Molton 6-3
35 Russell Hutchings 3 13/05/1933 PC N Devon General 5-1
36 Wilf Kensole 3 02/09/1933 FAC A Plymouth United 3-3
37 Wilf Kensole 3 07/09/1933 FAC H Plymouth United 3-2
38 Wilf Kensole 3 14/10/1933 DSC H Exeter YMCA 6-2
39 Russell Hutchings 4 18/11/1933 EDLP H Exeter YMCA 7-0
40 Wilf Kensole 4 21/12/1933 DSC H Budleigh Salterton 7-1
41 Russell Hutchings 3 23/12/1933 EDLP H Minehead 10-1
42 Russell Hutchings 3 30/12/1933 EDLP H St James 3-0
43 Russell Hutchings 3 20/01/1934 EDLP A St Marks 10-2
44 Arthur Langabeer 3 27/01/1934 EDLP H St Marks 6-1
45 Dick Staddon 3 10/02/1934 EDLP A Barnstaple Town 3-3
46 Wilf Kensole 4 17/02/1934 EDLP H South Molton 5-0
47 Wilf Kensole 3 30/03/1934 EDLP H Ilfracombe Town 8-0
48 John Haydon 3 14/04/1934 EDLP H Bideford AAC 9-1
49 Wilf Kensole 4 14/04/1934 EDLP H Bideford AAC 9-1
50 Wilf Kensole 4 21/04/1934 EDLP H Barnstaple Town 7-1
51 Wilf Kensole 6 03/05/1934 EDLP A St James 8-1
52 Stanley Pope 3 08/09/1934 EDLP H St Marks 4-1
53 Arthur Langabeer 4 15/09/1934 EDLP A Budleigh Salterton 5-0
54 Russell Hutchings 4 13/10/1934 EDLP H Ilfracombe Town 7-0
55 Wilf Kensole 3 20/10/1934 EDLP H Heavitree United 11-1
56 Stanley Pope 3 02/02/1935 EDLP H St Luke's College 6-0
57 Russell Hutchings 3 06/04/1935 EDLP H Budleigh Salterton 7-1
58 Russell Hutchings 4 22/04/1935 EDLP H South Molton 5-1
59 Frank Butler 3 30/04/1935 EDLP H University College SW 4-2
60 Russell Hutchings 3 28/09/1935 FAAC H Timsbury Athletic 7-0
61 F Rowe 3 31/12/1935 GC H Budleigh Salterton 5-2
62 Frank Butler 3 01/02/1936 EDLP A St Luke's College 6-1
63 Dick Staddon 4 08/02/1936 EDLP H University College SW 4-3
64 Lew Williamson 4 19/09/1936 EDLP H Exmouth Town 10-3
65 Frank Butler 3 19/09/1936 EDLP H Exmouth Town 10-3
66 Russell Hutchings 3 17/10/1936 FAC H Exmouth Town 7-1
67 L Grant 3 28/11/1936 DSC H Lympstone 6-3
68 Russell Hutchings 4 05/12/1936 EDLP H St Luke's College 7-3
69 S Bulley 3 05/12/1936 HC H Bristol City Police 8-3
70 S Bulley 4 30/10/1937 EDLP H Dawlsih 9-0
71 S Bulley 3 20/11/1937 EDLP H Exeter University 6-2
72 S Bulley 3 18/12/1937 EDLP H Ilfracombe Town 4-1
73 Russell Hutchings 3 15/01/1938 EDLP H St Marks 4-2
74 John Haydon 3 19/02/1938 EDLP H South Molton 10-1
75 George Dymond 3 26/03/1938 GC N Lympstone 4-3
76 Ron Carthew 3 08/10/1938 EDLP A St Marks 5-0
77 Ron Carthew 3 15/10/1938 EDLP A St Luke's College 3-1
78 Ron Carthew 3 14/01/1939 EDLP H University College SW 3-2
79 Frank Curram 4 25/02/1939 EDLP A University College SW 6-2
80 Frank Butler 3 04/03/1939 EDLP A St Luke's College 13-3
81 Ron Carthew 4 06/05/1939 EDLP H Newton Corries 5-0
82 Wilf Kensole 3 26/10/1946 EDLP H University College SW 5-2
83 Frank Curram 3 02/11/1946 EDLP A Newton Corries 8-1
84 Les Bourne 5 30/11/1946 DSC H Alphington 7-2
85 Les Bourne 3 07/12/1946 EDSC A Buddle Estate 7-3
86 Ron Carthew 3 07/12/1946 EDSC A Buddle Estate 7-3
87 Wilf Kensole 3 25/01/1947 EDLP A University College SW 5-2
88 Les Bourne 6 15/03/1947 EDLP H Newton Corries 6-1
89 Wilf Kensole 3 29/03/1947 EDLP H Bideford United 7-3
90 Les Bourne 5 11/04/1947 HC H Bristol City Police 9-3
91 Wilf Kensole 4 20/09/1947 EDLP H Newton Abbot Spurs 6-2
92 Stone 3 06/12/1947 EDLP A St Marks 7-3
93 Les Bourne 3 13/12/1947 EDLP H Wonford 4-2
94 Freddie Courtney 4 24/01/1948 EDSC H Crediton United 6-3
95 Bishop 5 13/11/1948 EDLP H St Marks 8-2
96 Peter Godfrey 3 08/01/1949 EDLP H Newton Corries 5-0
97 Frank Curram 3 11/02/1949 HaC H South Molton 7-3
98 A Harris 4 08/10/1949 EDLP H Dawlish 6-1
99 Royston West 3 17/12/1949 EDLP A Wonford 4-5
100 A Harris 3 25/02/1950 EDLP H Friernhay 3-2
101 Alan Harvey 3 26/08/1950 EDLP H Okehampton Argyle 5-1
102 Brian Hancock 4 07/04/1951 EDLP A Okehampton Argyle 7-3
103 Ray Seatherton 4 14/04/1951 EDLP A Wonford 7-2
104 Brian Hancock 3 20/10/1951 DSC A Budleigh Salterton 10-3
105 John Matthews 4 20/10/1951 DSC A Budleigh Salterton 10-3
106 Ray Seatherton 4 08/12/1951 EDLP A St Luke's College 5-0
107 Brian Collard 3 05/01/1952 EDSC H Wonford 5-2
108 Ray Seatherton 3 26/01/1952 EDLP H Friernhay 4-2
109 Ray Seatherton 3 10/04/1952 EDLP H Dulverton 7-3
110 David Kensole 3 30/08/1952 HC H Marksbury Sports 6-2
111 Ron Hitchman 3 27/09/1952 EDLP H Torrington 10-2
112 Skelly 3 27/09/1952 EDLP H Torrington 10-2
113 Bill McClymont 3 10/01/1953 EDLP H Exeter City A 6-3
114 Ron Hitchman 5 17/01/1953 DSC A Willeys 7-0
115 Ray Seatherton 5 04/04/1953 EDLP H Chelston 7-2
116 Ron Hitchman 4 28/08/1953 EDLP H Exmouth Town 7-1
117 Ron Hitchman 3 05/12/1953 EDLP A Axminster Town 5-3
118 Ray Seatherton 4 11/12/1953 EDSC A Colyton 8-1
119 Ray Seatherton 4 23/01/1954 EDLP H Clyst Valley 8-2
120 Ray Seatherton 3 20/02/1954 DSC A Exmouth Town 3-2
121 Ron Hitchman 3 20/03/1954 EDLP H Axminster Town 8-1
122 Ron Hitchman 4 17/04/1954 EDLP H Heavitree United 7-0
123 Ron Hitchman 3 18/09/1954 EDLP H Friernhay 6-2
124 Ron Hitchman 3 08/01/1955 EDLP A Dawlish 4-1
125 Ron Hitchman 5 29/01/1955 EDLP A Chelston 7-3
126 Bobby Westcott 3 24/09/1955 EDLP H Lympstone 6-2
127 Roy Weeks 3 15/10/1955 DSC H Newton Poppleford 5-2
128 Ron Hitchman 3 10/12/1955 EDLP A Friernhay 4-1
129 Ron Hitchman 3 17/12/1955 EDLP H Chelston 4-0
130 Ron Hitchman 3 24/12/1955 EDLP H Heavitree United 4-0
131 Derek Purvis 3 10/03/1956 DSC H Exmouth Town 4-1
132 Derek Purvis 3 17/03/1956 EDSC H Friernhay 3-2
133 Gerald Stoneman 3 24/03/1956 EDLP H Torrington 3-0
134 Derek Purvis 3 21/04/1956 DSC N RAF Chivenor 7-2
135 Derek Purvis 3 11/05/1956 DSC N RAF Chivenor 3-2
136 Gerald Stoneman 3 01/09/1956 EDLP A Lympstone 7-1
137 Trevor Hall 3 20/10/1956 DSC H Exeter City A 6-1
138 David Kensole 3 27/10/1956 EDLP H Ottery Saint Mary 5-2
139 Roy Banfield 3 22/12/1956 EDLP H Heavitree United 6-2
140 Roy Banfield 3 05/01/1957 EDLP A Ottery Saint Mary 4-2
141 Roy Banfield 6 11/01/1957 EDLP H ITC RM 9-2
142 David Kensole 3 24/08/1957 EDLP H Exmouth Town 5-2
143 Gordon Williams 3 05/10/1957 EDLP H Bideford Reserves 4-4
144 Gordon Williams 3 16/11/1957 EDLP H Heavitree United 5-3
145 Dennis Carpenter 3 23/11/1957 DSC A Newton Poppleford 3-1
146 Gordon Williams 4 15/02/1958 EDLP H Lympstone 7-1
147 Kingsley Clemence 3 15/02/1958 EDLP H Lympstone 7-1
148 Roy Banfield 3 31/01/1959 EDLP A Alphington 5-2
149 Bobby Westcott 3 21/03/1959 EDLP H Beer Albion 5-0
150 Bobby Westcott 3 25/04/1959 EDLP A Lympstone 3-1
151 Ken Yeo 3 27/04/1959 EDLP A Clyst Valley 9-1
152 David Kensole 3 11/09/1959 EDLP A Seaton Town 4-6
153 David Kensole 3 09/04/1960 EDLP H Seaton Town 6-2
154 David Kensole 3 16/04/1960 EDLP A Sidmouth Town 4-2
155 Gordon Williams 3 18/04/1960 EDLP A Barnstaple Town Reserves 4-3
156 Ben White 3 03/09/1960 EDLP H Seaton Town 6-1
157 Ron Hitchman 3 17/09/1960 EDLP H Clyst Valley 6-0
158 Ben White 3 15/10/1960 EDLP H Beer Albion 5-4
159 Ben White 4 05/11/1960 EDLP A Seaton Town 8-1
160 Ben White 3 03/12/1960 EDLP A Lympstone 3-3
161 Ben White 3 24/12/1960 EDLP H Heavitree United 6-2
162 Michael Bishop 3 14/01/1961 EDSC A Crediton United 5-1
163 Ben White 4 18/02/1961 EDSC A Torquay Villa 10-0
164 Roy Banfield 3 13/04/1961 EDSC N Exmouth Town 7-2
165 Stuart Southcott 3 13/04/1961 EDSC N Exmouth Town 7-2
166 Ben White 4 26/08/1961 EDLP H Beer Albion 7-1
167 Ben White 3 07/10/1961 EDLP A Seaton Town 5-3
168 Ben White 3 11/11/1961 EDLP H Exmouth Town 6-0
169 Ben White 3 21/04/1962 EDLP A Beer Albion 5-5
170 Ben White 3 28/08/1962 HC H Cullompton Rangers 4-4
171 Alec Collard 4 27/10/1962 EDLP A Clyst Valley 7-0
172 Alec Collard 3 17/11/1962 DSC A Lympstone 9-1
173 Ben White 3 17/11/1962 DSC A Lympstone 9-1
174 Alec Collard 4 24/11/1962 EDLP A Lympstone 6-0
175 Alec Collard 3 22/12/1962 EDLP H Heavitree United 6-0
176 Alec Collard 4 23/03/1963 DSC H Exmouth Town 4-3
177 Roy Banfield 3 30/03/1963 EDLP A Exeter City Colts 6-3
178 Ben White 3 13/04/1963 DSC A Ottery Saint Mary 3-1
179 Alec Collard 3 15/04/1963 EDSC H Beer Albion 7-0
180 Ben White 3 15/04/1963 EDSC H Beer Albion 7-0
181 Alec Collard 4 31/08/1963 EDLP A Clyst Valley 7-1
182 Vic Andrews 4 14/09/1963 EDLP H St Marks 6-2
183 Alec Collard 3 28/09/1963 EDLP A Ottery Saint Mary 4-1
184 Bobby Westcott 3 02/11/1963 DSC A Heavitree United 8-2
185 Trevor Hall 3 09/11/1963 EDLP A Beer Albion 6-0
186 Ben White 5 21/12/1963 EDLP H Heavitree United 7-0
187 Ben White 3 28/12/1963 EDLP A Seaton Town 7-0
188 Alec Collard 4 15/02/1964 EDSC H Heavitree United 9-2
189 Alec Collard 3 14/03/1964 EDSC A Okehampton Argyle 5-2
190 Alec Collard 3 04/04/1964 EDLP A St Marks 4-4
191 Ray Seatherton 3 25/04/1964 EDLP H Crediton United 6-0
192 Alec Collard 3 19/09/1964 EDLP H Exeter City Colts 8-2
193 Pat Hagley 3 19/09/1964 EDLP H Exeter City Colts 8-2
194 Alec Collard 3 31/10/1964 EDLP A St Leonards 7-2
195 Alec Collard 4 21/11/1964 EDLP H Heavitree United 7-1
196 Terry Lee 3 02/01/1965 DSC H Ottery Saint Mary 7-0
197 Alec Collard 3 09/01/1965 EDLP H St Marks 7-0
198 Ben White 4 31/01/1965 EDLP A Ottery Saint Mary 7-2
199 Pat Hagley 3 20/02/1965 EDSC A Aximinster Town 10-2
200 Terry Lee 3 20/02/1965 EDSC A Aximinster Town 10-2
201 Alec Collard 3 06/03/1965 EDLP A Heavitree United 8-1
202 Art Govier 3 27/03/1965 EDLP A Sidmouth Town 4-2
203 Ben White 3 03/04/1965 EDLP A Exeter City Colts 6-0
204 Alec Collard 3 29/04/1965 EDLP H St Leonards 6-0
205 Art Govier 3 08/09/1965 EDLP A Elmore 6-1
206 Vic Andrews 3 08/09/1965 EDLP A Elmore 6-1
207 Terry Lee 3 25/09/1965 EDLP H Exmouth Amateurs 7-1
208 Art Govier 4 02/10/1965 EDLP A Newton Poppleford 4-2
209 Art Govier 4 16/10/1965 DSC A Elmore 4-1
210 Terry Lee 3 30/10/1965 EDLP H Heavitree United 5-2
211 Alec Collard 3 11/12/1965 EDLP H Dawlish 5-2
212 Art Govier 3 08/01/1966 EDLP A Crediton United 5-2
213 Terry Lee 3 22/02/1966 EDSC H Seaton Town 11-1
214 Alec Collard 3 05/03/1966 DSC H Ottery Saint Mary 5-2
215 Art Govier 3 06/03/1966 EDLP A Heavitree United 5-2
216 Art Govier 5 09/04/1966 EDLP H St Leonards 10-0
217 Terry Lee 3 17/04/1966 EDLP A Ottery Saint Mary 7-0
218 Ben White 3 21/04/1966 EDSC N Alphington 6-1
219 Vic Andrews 3 03/09/1966 EDLP A Torquay Villa 7-2
220 Vic Andrews 3 10/09/1966 EDLP A Newton Poppleford 7-1
221 Tony Burnett 4 08/10/1966 EDLP H Starcross 6-0
222 Vic Andrews 3 15/10/1966 DSC A Dawlish 4-4
223 Tony Burnett 4 05/11/1966 EDLP H Heavitree United 10-0
224 Tony Burnett 5 11/11/1966 EDLP H Exmouth Town 7-4
225 Terry Lee 3 31/12/1966 EDLP A Friernhay 5-3
226 Terry Lee 5 04/02/1967 EDLP H Torquay Villa 7-2
227 Tony Burnett 4 25/02/1967 EDLP A St Leonards 9-0
228 Vic Andrews 3 04/03/1967 EDLP H Ottery Saint Mary 6-0
229 Phil Webber 3 11/11/1967 DSC A Kentisbeare 6-3
230 Phil Webber 5 31/12/1967 DSC A St Marks 10-0
231 Roy Chrurch 3 31/12/1967 DSC A St Marks 10-0
232 Mike Angus 3 13/01/1968 EDSC H Bow 5-1
233 Terry Butt 3 01/05/1968 EDLP H Newton Poppleford 8-1
234 P Tonkin 3 01/05/1968 EDLP H Newton Poppleford 8-1
235 Barry Kerslake 3 19/10/1968 EDLP A Crediton United 9-0
236 Mike Cridge 3 07/12/1968 EDLP A Alphington 5-1
237 Terry Butt 4 19/04/1969 EDLP H Crediton United 8-0
238 Terry Butt 3 03/05/1969 EDLP H Alphington 5-3
239 David Tregideon 4 25/10/1969 EDLP A Topsham Town 4-0
240 Terry Butt 3 17/01/1970 EDLP H Beer Albion 9-2
241 Terry Butt 4 28/03/1970 EDLP H Torquay Villa 6-1
242 John Gullidge 3 04/04/1970 EDLP A Sandford 4-2
243 John Gullidge 3 11/04/1970 EDLP H Friernhay 4-0
244 John Gullidge 4 26/09/1970 EDLP H Torquay Villa 8-0
245 Terry Butt 3 27/09/1970 NDCC A Bratton Fleming 8-2
246 Colin Murphy 4 17/10/1970 EDLP H Topsham Town 9-1
247 John Gullidge 3 17/10/1970 EDLP H Topsham Town 9-1
248 John Gullidge 3 31/10/1970 EDLP A Alphington 5-0
249 Terry Butt 3 21/11/1970 EDSC H Windsor 8-1
250 Colin Murphy 3 11/12/1970 EDLP H Okehampton Argyle 10-0
251 John Gullidge 3 11/12/1970 EDLP H Okehampton Argyle 10-0
252 Colin Murphy 3 19/12/1970 EDSC H Alphington 6-1
253 John Gullidge 3 19/12/1970 EDSC H Alphington 6-1
254 Colin Murphy 4 09/01/1971 EDLP A Torquay Villa 6-3
255 John Gullidge 3 16/01/1971 EDLP H Sidmouth Town 6-2
256 Hedley Steele 3 13/02/1971 NDCC A North Molton 7-1
257 Terry Butt 3 30/03/1971 EDSC N Starcross 4-1
258 Terry Butt 3 18/12/1971 DELP H Willand Rovers 3-0
259 Nick Seatherton 3 25/03/1972 DELP H Sidmouth Town 5-1
260 John Vanstone 3 07/10/1972 DELP H Willand Rovers 4-2
261 John Vanstone 3 16/12/1972 DELP A Friernhay 3-1
262 Terry Butt 4 15/05/1973 NDCC N Appledore 7-4
263 John Vanstone 4 22/09/1973 DPC H Sidmouth Town 10-0
264 Steve Snell 4 01/03/1975 WLC H Barnstaple Town 7-1
265 Steve Snell 3 11/04/1975 WL A Chippenham Town 3-4
266 Terry Butt 3 21/04/1975 WL H Bridport 6-0
267 Alan Banks 3 06/09/1975 WL H Exmouth Town 4-0
268 Alan Banks 3 20/09/1975 DPC A Dolphin 3-1
269 Don Cooper 3 11/10/1975 DPC H Willand Rovers 4-0
270 Paul Coates 3 18/11/1978 WLP H Keynsham Town 5-1
271 Chris Venner 3 09/12/1978 WLP H Glastonbury 4-1
272 Dave Coke 3 26/12/1978 WLP H Shepton Mallet Town 7-1
273 John Mitten 3 26/12/1978 WLP H Shepton Mallet Town 7-1
274 Kevin Roberts 3 11/01/1980 WLP H Ilminster Town 4-3
275 Martin Tooze 3 23/10/1982 WL1 H Swanage Town & Herston 4-5
276 Roland Broomfield 4 29/12/1984 WL1 A Odd Down 4-0
277 Mark Seatherton 4 05/10/1985 WL1 H Westbury United 5-1
278 Mark Seatherton 3 09/11/1985 WL1 H Wellington 3-0
279 Clive Jones 3 18/03/1987 WL1 H Ilfracombe Town 5-0
280 Clive Jones 3 29/08/1987 FAC A St Blazey 4-4
281 Mark Seatherton 4 01/04/1988 WL1 H Elmore 7-1
282 Mark Seatherton 3 24/08/1988 WL1 H Wellington 4-2
283 Mark Seatherton 6 27/08/1988 WL1 H Odd Down 8-1
284 Clive Jones 4 03/09/1988 FAC H Bridgend Town 7-2
285 Clive Jones 3 24/09/1988 WL1 A Bath City Reserves 5-0
286 Mark Seatherton 3 22/10/1988 WL1 H Ottery Saint Mary 6-0
287 Mark Seatherton 3 17/12/1988 FAV H Chippenham Town 3-0
288 Mark Seatherton 4 22/02/1989 WL1 H Glastonbury 8-0
289 Mark Seatherton 4 25/11/1989 WLP H Barnstaple Town 5-2
290 John Durham 3 29/11/1989 WLP H Torrington 3-2
291 John Durham 4 06/01/1990 WLP A Welton Rovers 5-1
292 John Durham 3 14/11/1990 WLP A Bideford 3-0
293 Kevin Smith 3 16/02/1991 WLP A Chard Town 9-1
294 Kevin Smith 3 29/03/1991 WLP A Ottery Saint Mary 6-0
295 Kevin Smith 3 21/08/1991 WLP A Weston-super-Mare 4-0
296 Kevin Smith 3 24/08/1991 WLP H Chippenham Town 10-0
297 Kevin Smith 3 04/12/1991 WLP A Dawlish 5-0
298 Mark Saunders 4 03/03/1992 WLP A Exmouth Town 5-0
299 Mark Saunders 3 24/04/1992 WLP H Weston-super-Mare 4-2
300 Kevin Smith 3 15/08/1992 WLP H Bristol Manor Farm 4-1
301 Steve Daly 3 02/09/1992 WLP H Saltash United 4-1
302 Phil Everett 4 23/09/1992 WLP H Exmouth Town 7-1
303 Phil Everett 3 14/10/1992 WLP A Torquay United Reserves 6-0
304 Mark Saunders 3 06/11/1992 WLP A Dawlish 8-0
305 Phil Everett 3 10/11/1992 WLC A Barnstaple Town 6-1
306 Kevin Smith 3 09/12/1992 WLP H Dawlish 9-0
307 Phil Everett 3 06/02/1993 FAV A Forest Green Rovers 6-0
308 Kevin Smith 3 03/03/1993 WLC A Westbury United 3-1
309 Phil Everett 3 31/03/1993 WLP H Minehead 6-0
310 Steve Hynds 3 06/04/1993 WLP H Chard Town 9-1
311 Kevin Smith 4 29/09/1993 WLP H Crediton United 9-1
312 Mark Saunders 3 16/10/1993 WLP A Frome Town 3-0
313 Kevin Smith 4 13/11/1993 WLC A Ottery Saint Mary 10-1
314 Phil Everett 5 13/11/1993 WLC A Ottery Saint Mary 10-1
315 Phil Everett 3 20/11/1993 FAV A Mangotsfield United 5-0
316 Kevin Smith 3 01/12/1993 WLP A Minehead 6-2
317 Kevin Smith 3 15/01/1994 FAV H Paulton Rovers 5-0
318 Mark Saunders 3 19/02/1994 DSL H Exmouth Town 10-0
319 Phil Everett 3 05/03/1994 WLP H Calne Town 3-0
320 Mark Saunders 3 26/03/1994 WLP H Odd Down 4-0
321 Phil Everett 3 29/03/1994 WLP A Exmouth Town 5-0
322 Phil Everett 3 27/08/1994 WLP H Bristol Manor Farm 6-0
323 Phil Everett 3 03/09/1994 WLP H Barnstaple Town 6-1
324 Phil Everett 3 07/09/1994 WLP A Bideford 5-0
325 Martyn Grimshaw 3 17/09/1994 WLP A Chippenham Town 5-1
326 Kevin Smith 3 08/10/1994 FAC A Bideford 8-1
327 Kevin Smith 3 11/10/1994 WLP H Frome Town 10-1
328 Phil Everett 4 11/10/1994 WLP H Frome Town 10-1
329 Mark Saunders 4 19/11/1994 FAV H Saltash United 9-0
330 Kevin Smith 3 14/12/1994 WLP A Crediton United 5-0
331 Phil Everett 4 26/12/1994 WLP H Elmore 4-2
332 Kevin Smith 3 02/01/1995 WLP A Bridport 8-0
333 Mark Saunders 4 16/04/1995 WLP H Calne Town 5-0
334 Martyn Grimshaw 3 17/04/1995 WLP H Crediton United 6-1
335 Kevin Smith 4 09/09/1995 FAC H Barnstaple Town 9-0
336 Phil Everett 3 09/09/1995 FAC H Barnstaple Town 9-0
337 Kevin Smith 3 11/11/1995 WLP A Brislington 4-3
338 Kevin Smith 3 06/12/1995 DSL H Dawlish 4-2
339 Phil Everett 3 20/12/1995 WLP H Crediton United 5-2
340 Steve Daly 3 23/01/1996 WLP A Elmore 4-1
341 Martyn Grimshaw 5 17/02/1996 WLP H Frome Town 7-1
342 Phil Everett 3 20/04/1996 WLP A Odd Down 7-0
343 Phil Everett 3 21/08/1996 WLP H Bridgwater Town 4-1
344 Martyn Grimshaw 3 07/09/1996 WLP A Elmore 7-1
345 Phil Everett 3 07/09/1996 WLP A Elmore 7-1
346 Kevin Smith 3 23/10/1996 WLP H Chard Town 6-1
347 Phil Everett 4 14/12/1996 FAV H Peacehaven & Telscombe 8-0
348 Phil Everett 4 05/02/1997 WLP A Bideford 7-0
349 Kevin Smith 3 08/02/1997 WLC A Bideford 4-1
350 Kevin Smith 3 18/02/1997 WLP A Backwell United 5-0
351 Micky Fallon 3 24/04/1997 WLP A Bristol Manor Farm 5-2
352 Phil Everett 3 16/08/1997 WLP A Keynsham Town 7-0
353 Peter Varley 3 23/08/1997 WLP H Barnstaple Town 6-0
354 Phil Everett 4 24/09/1997 WLP A Taunton Town 4-0
355 Phil Everett 3 25/10/1997 FAC H Sudbury Town 5-0
356 Kevin Nancekivell 4 17/01/1998 FAV H West Auckland Town 9-0
357 Kevin Smith 3 17/01/1998 FAV H West Auckland Town 9-0
358 Kevin Nancekivell 3 18/02/1998 WLP H Odd Down 5-0
359 Phil Everett 4 21/02/1998 WLP H Keynsham Town 8-0
360 Phil Everett 3 17/03/1998 WLC H Crediton United 9-1
361 Kevin Smith 3 13/04/1998 WLP H Chippenham Town 5-0
362 Kevin Smith 3 16/04/1998 WLP A Brislington 5-1
353 Steve Daly 3 21/04/1998 WLP A Paulton Rovers 6-0
364 Phil Everett 3 05/09/1998 WLP H Bishop Sutton 5-1
365 Kevin Nancekivell 3 04/11/1998 WLP H Bristol Manor Farm 6-0
366 Peter Varley 3 11/11/1998 WLP H Chippenham Town 6-1
367 Phil Everett 3 14/11/1998 WLP H Westbury United 6-0
368 Phil Everett 4 09/01/1999 FAV A Ash United 5-1
369 Dominic Richardson 3 14/12/1999 DSL A Exmouth Town 5-1
370 Kevin Nancekivell 4 03/01/2000 SL1 H Cinderford Town 6-1
371 Peter Varley 3 24/04/2000 SL1 H Weston-super-Mare 5-1
372 Steve Ovens 3 29/04/2000 SL1 H Hinckley United 7-2
373 Dave Toomey 3 06/01/2001 SL1 H Rugby 6-0
374 Steve Ovens 3 24/04/2001 SL1 H Cirencester Town 7-1
375 Phil Everett 3 01/05/2001 SL1 H RC Warwick 7-2
376 Jamie Mudge 4 07/11/2001 DSL H Exmouth Town 7-0
377 Kevin Nancekivell 3 01/12/2001 FAT H Croydon 6-0
378 Steve Ovens 3 01/04/2002 SLP H Bath City 3-1
379 Jamie Mudge 3 17/12/2002 SLC A Newport IOW 7-1
380 Kezie Ibe 3 30/10/2004 FAT H Newport County 4-1
381 Jamie Mudge 3 26/01/2005 SLP H Aylesbury United 4-3
382 Mike Booth 3 24/09/2005 FAC A Highworth Town 7-1
383 Richard Pears 3 01/10/2005 SLP H Northwood 4-1
384 Jamie Mudge 3 10/12/2005 SLP H Hitchin Town 6-2
385 Phil Walsh 3 18/10/2008 FAT H North Leigh 5-2
386 Joe Bushin 3 04/11/2009 DSL A Elmore 5-2
387 Joe Bushin 3 29/01/2011 SLP A Windsor & Eton 3-1
388 Michael Nardiello 3 10/03/2012 SLP H Halesowen Town 4-2
389 Levi Landricombe 4 01/12/2015 SL1 A Mangotsfield United 4-3
390 Levi Landricombe 3 15/12/2015 SL1 A Wantage Town 4-0
391 Levi Landricombe 3 20/02/2016 SL1 H Yate Town 4-0
392 Owen Howe 3 09/04/2016 SL1 H Bashley 9-0
393 Levi Landricombe 3 20/08/2016 FAC A Taunton Town 4-4
394 Jamie Short 3 13/09/2016 DSL H Tavistock 8-1
395 Owen Howe 3 08/10/2016 FAT A Paulton Rovers 6-1
396 Levi Landricombe 4 19/11/2016 SL1 H Bishop's Cleeve 4-2
397 Levi Landricombe 3 03/12/2016 SL1 H Wimborne Town 4-3
