TIVVY ARCHIVE

The comprehensive history of Tiverton Town Football Club


LATEST RESULT

Weymouth 4-1 Tiverton Town

Southern League Premier Division
Saturday 27/09/2025




DELVE INTO THE ARCHIVE




LEAGUE TABLE

Pos Team P GD Pts
1 Gloucester City 9 11 20
2 Walton & Hersham 8 10 19
3 Farnham Town 9 8 17
4 Sholing 8 8 16
5 Wimborne Town 9 6 15
6 Taunton Town 9 3 15
7 Poole Town 8 1 15
8 Gosport Borough 9 2 14
9 Evesham United 9 2 13
10 Hungerford Town 9 -2 13
11 Hanwell Town 9 3 12
12 Uxbridge 9 -1 12
13 Chertsey Town 9 0 11
14 Berkhamstead 9 -6 11
15 Havant & Waterlooville 8 -2 10
16 Basingstoke Town 9 -1 9
17 Weymouth 10 -6 9
18 Yate Town 10 -8 9
19 Tiverton Town 9 -7 7
20 Plymouth Parkway 10 -8 6
21 Dorchester Town 9 -8 6
22 Bracknell Town 8 -5 5


©2008-2025 Tivvyarchive.co.uk All Rights Reserved